Aquaplus SD Series – Heavy Duty Submersible Dewatering Drainage Pumps 415V

The Aquaplus SD Series Dewatering pumps are robust pumps ideal for professional use in applications such as construction sites and site drainage.

The Aquaplus SD pumps are designed for continuous unattended operation.

Markets/Applications

  • General construction work
  • Civil engineering
  • Deep well applications
aquaplus-sd-series-dimensions
Part Number Dimensions (mm)
D h A A1 B B1 W1 d
SD-50-52-1.5T2-20M-O 216 486 235 173 597 409 120 50
SD-80-52-1.5T2-20M-O 216 486 235 173 597 409 120 80
SD-50-52-2.2T2-20M-O 216 486 235 173 517 412 120 50
SD-80-52-2.2T2-20M-O 252 638 283 208 628 523 150 80
SD-50-52-3.7T2-20M-O 216 486 235 173 517 394 120 50
SD-80-52-3.7T2-20M-O 252 638 283 208 628 508 150 80
SD-100-52-3.7T2-20M-O 259 598 306 218 671 536 150 100
SD-80-52-5.5T2-20M-O 525 638 283 208 642 523 150 80
SD-100-52-5.5T2-20M-O 259 598 306 218 686 547 150 100
SD-100-52-7.5T2-20M-O 314 676 330 240 764 626 190 100
SD-150-52-7.5T2-20M-O 314 676 330 240 790 626 190 150
SD-100-52-11T2-20M-O 350 695 373 255 807 641 190 100
SD-150-52-11T2-20M-O 350 695 373 255 807 631 190 150
SD-100-52-15T2-20M-O 350 755 373 255 842 666 190 100
SD-150-52-15T2-20M-O 350 755 373 255 842 666 190 150
Part Number Discharge (mm) Power (kW) Voltage (V) Cable (m) Max Flow (L/s) Shut-Off Head (m) Pump Weight (kg) Max Solid (mm) Rated Current A (415 V)
SD-50-52-1.5T2-20M-O 50 1.5 415 20 6.6 22 30 8.5 3.3
SD-80-52-1.5T2-20M-O 80 1.5 415 20 11.2 14 30 8.5 3.3
SD-50-52-2.2T2-20M-O 50 2.2 415 20 8.2 26 34 8.5 5.6
SD-80-52-2.2T2-20M-O 80 2.2 415 20 16 18 34 8.5 5.6
SD-50-52-3.7T2-20M-O 50 3.7 415 20 7.5 36.5 56 8.5 7.3
SD-80-52-3.7T2-20M-O 80 3.7 415 20 16 27 56 8.5 7.3
SD-100-52-3.7T2-20M-O 100 3.7 415 20 24.1 18 56 8.5 7.3
SD-80-52-5.5T2-20M-O 80 5.5 415 20 22 33 71 8.5 10.5
SD-100-52-5.5T2-20M-O 100 5.5 415 20 30.5 23 71 8.5 10.5
SD-100-52-7.5T2-20M-O 100 7.5 415 20 21.4 39 96 8.5 13.8
SD-150-52-7.5T2-20M-O 150 7.5 415 20 36 33 98 20 13.8
SD-100-52-11T2-20M-O 100 11 415 20 24.1 47 132 8.5 20.5
SD-150-52-11T2-20M-O 150 11 415 20 40 32.5 135 20 20.5
SD-100-52-15T2-20M-O 100 15 415 20 24 56 145 11.5 29.5
SD-150-52-15T2-20M-O 150 15 415 20 44 40 149 19.5 29.5
aquaplus-sd-series-curves-1 aquaplus-sd-series-curves-2
SD-50-52-1.5T2-20M-O
1.5kW, 6.6L/s, 415V
Regular Price: $1,375.99
SD-50-52-2.2T2-20M-O
2.2kW, 8.2L/s, 415V
Regular Price: $2,189.00
Sale Price: $1,532.30
SD-50-52-3.7T2-20M-O
3.7kW, 7.5L/s, 415V
Regular Price: $3,384.70
Sale Price: $2,369.29
SD-80-52-1.5-T2-20M-O
1.5kW, 11.2L/s, 415V
Regular Price: $2,008.60
Sale Price: $1,406.02
SD-80-52-2.2T2-20M-O
2.2kW, 16L/s, 415V
Regular Price: $2,062.50
Sale Price: $1,443.75
SD-80-52-3.7T2-20M-O
3.7kW, 16L/s, 415V
Regular Price: $3,477.10
Sale Price: $2,433.97
SD-80-52-5.5T2-20M-O
5.5kW, 22L/s, 415V
Regular Price: $3,331.79
SD-100-52-3.7T2-20M-O
3.7kW, 24.1L/s, 415V
Regular Price: $2,487.10
SD-100-52-5.5T2-20M-O
5.5kW, 30.5L/s, 415V
Regular Price: $3,398.78
SD-100-52-7.5T2-20M-O
7.5kW, 21.4L/s, 415V
Regular Price: $4,596.13
SD-100-52-11T2-20M-O
11kW, 24.1L/s, 415V
Regular Price: $5,724.18
SD-150-52-7.5T2-20M-O
7.5kW, 36L/s, 415V
Regular Price: $4,965.73
SD-150-52-11T2-20M-O
11kW, 40L/s, 415V
Regular Price: $5,874.33
You have not viewed any product yet.